Empower Everyone Everyday
Credit Check
Grade classifications are determined by the number of credits.
To obtain sophomore status, a student has to earn a minimum of five credits (Three must be in the areas of English, Math, Science, and/or Social Studies.)
27 Credits are required for DCS Class of 2028 Graduate
Students enrolled at Carver Ninth Grade Academy will have an opportunity to earn eight credits.
| Course | Credit(s) |
|---|---|
| English | 1 |
| History | 1 |
| Geometry | 1 |
| Biology | 1 |
| Kinesiology or Band | 1 |
| Business Software Applications I | 1 |
| Elective Options: Visual Arts, Honors Spanish I, Health Science Medical Terminology, Mass Media, Mixed Chorus, Army JROTC, Student Aide, Computer Science, and Yearbook Design | 2 |
